![]() Demo Athlete |
| ||||||||||
| General | |
|---|---|
| Height | 6' 2 " |
| Weight | 225 lbs. |
| Graduation Year | 2012 |
| NCAA Clearing House | Yes |
| Forty Time | 4.860 |
| Twenty YD Shuffle | 2.980 |
| Bench | 385 |
| Squat | 360 |
| Vertical | 26 |
| Injuries | None |
| Baseball | |
| Primary Position | 3B |
| Secondary Position | C |
| Other Position | LF |
| Home Runs | 23 |
| 2010 Home Runs | 36 |
| 2010 Home Runs | 27 |
| On Base Percentage | .422 |
| Athletic Honors & Achievements | ||||||
|---|---|---|---|---|---|---|
|
| Academic Stats | |
|---|---|
| Grad Date | 2012 |
| GPA | 3.80 |
| Class Rank | 29 of 468 |
| Intended Major | Law |
| SAT Critical Reading | 760 |
| SAT Math | 710 |
| SAT Writing | 0 |
| ACT | 28 |
| School Stats | |
| Jim Ned HS 29 HS Street Corner, Texas78952 | |
| Conference | Big Sky |
| Enrollment | 3126 |
| Counselor | Johnny Counselor 989-969-9999 |
| Academic Honors & Achievements | ||||
|---|---|---|---|---|
|
| Contact Info | |
|---|---|
| Mailing Address | 3489 My Street YourCity, Texas 98999 |
| MyEmail@Demo.com | |
| Phone | 999-999-9898 |
| School Coach | |
| Name | Bill Coach |
| CoachBill@Demo.com | |
| Phone | 898-898-8888 |
| Club Coach (Royals) | |
| Name | John Coach |
| CoachJohn@Demo.com | |
| Phone | 999-797-7777 |
| Parent / Guardian | |
| Name | John Athlete |
| Occupation | Doctor |
| College | Texas A&M University Colle |
| ParentEmail@Demo.com | |
| Phone | 989-989-9999 |